The last week of our challenge is here! Give it all you got in the last few days and celebrate all you have done leading up to this!
Rank | Name | Branch |
---|---|---|
1 | Helen Shingledecker | Carls Family YMCA |
2 | Inga M Balke | Downriver Family YMCA |
3 | Karl G Balke | Downriver Family YMCA |
4 | Nannie Hopson | South Oakland Family YMCA |
5 | Lonetta Morgan | Boll Family YMCA |
6 | Kimberly M. Taylor | Macomb Family YMCA |
7 | Deirdre Dunwoody | Farmington Family YMCA |
8 | Rosanne Griggs | Downriver Family YMCA |
9 | Christopher R. Taylor | Macomb Family YMCA |
10 | Aaron Irick | Downriver Family YMCA |
11 | Nicole Caso | South Oakland Family YMCA |
12 | Jenna Spruytte | Downriver Family YMCA |
13 | Jacqueline Dilligard | Downriver Family YMCA |
14 | Kristiana Koss | Downriver Family YMCA |
15 | Shayla Slone | South Oakland Family YMCA |
16 | Jonathon Campbell | Boll Family YMCA |
17 | Anthony Smith | South Oakland Family YMCA |
18 | Kara L Walker | Carls Family YMCA |
19 | Scott H Waldman | Carls Family YMCA |
20 | Justin Tillman | Boll Family YMCA |
21 | Deborah Manor | Downriver Family YMCA |
22 | Jason Sims | Birmingham Family YMCA |
23 | Yuri Ramocan | Boll Family YMCA |
24 | Patrick A Ugorcak | Downriver Family YMCA |
25 | Denise Dooley | Boll Family YMCA |
26 | Carol Kennedy | Downriver Family YMCA |
27 | Lorraine Love | Carls Family YMCA |
28 | Marci Miller | Farmington Family YMCA |
29 | Mary Western | South Oakland Family YMCA |
30 | Lucy Crisostomo-Morehead | Birmingham Family YMCA |
31 | Tadd Klettner | Macomb Family YMCA |
32 | Yolanda Herbert | Farmington Family YMCA |
33 | Troy Atkins | Carls Family YMCA |
34 | Kimberly Tyle | Carls Family YMCA |
35 | Sarah Sleeman | South Oakland Family YMCA |
36 | Jon Wylie | Boll Family YMCA |
37 | Sandra Witcher | Farmington Family YMCA |
38 | Louisa Oualim | South Oakland Family YMCA |
39 | Ciara Voran | Downriver Family YMCA |
40 | Megan Tooley | Carls Family YMCA |
41 | Chris Jones | Downriver Family YMCA |
42 | Mary Ann Campbell | South Oakland Family YMCA |
43 | Douglas Ryda | Macomb Family YMCA |
44 | Carol Saro | Macomb Family YMCA |
45 | Nancy LaBella | Birmingham Family YMCA |
46 | Richard Seyfried | Farmington Family YMCA |
47 | JeanMarie Brainard | Boll Family YMCA |
48 | Karen Joynt | Carls Family YMCA |
49 | Victoria Zurek | Carls Family YMCA |
50 | Yeabsera Kebede | Boll Family YMCA |
Remember, it’s not just about reaching the top but also about the progress made along the way. Every effort you put in adds up, leading you closer to becoming the best version of yourself.
Join us in embracing the spirit of camaraderie and determination as we take on this challenge together! Keep an eye on the leaderboard updates, and don’t forget to pat yourself on the back for all the hard work you’re putting in.