We are over halfway done! Keep up the great work in the last two weeks!
Rank | Name | Branch |
---|---|---|
1 | Helen Shingledecker | Carls Family YMCA |
2 | Inga M Balke | Downriver Family YMCA |
3 | Karl G Balke | Downriver Family YMCA |
4 | Nannie Hopson | South Oakland Family YMCA |
5 | Lonetta Morgan | Boll Family YMCA |
6 | Kimberly M. Taylor | Macomb Family YMCA |
7 | Deirdre Dunwoody | Farmington Family YMCA |
8 | Rosanne Griggs | Downriver Family YMCA |
9 | Christopher R. Taylor | Macomb Family YMCA |
10 | Aaron Irick | Downriver Family YMCA |
11 | Nicole Caso | South Oakland Family YMCA |
12 | Jenna Spruytte | Downriver Family YMCA |
13 | Jacqueline Dilligard | Downriver Family YMCA |
14 | Kristiana Koss | Downriver Family YMCA |
15 | Shayla Slone | South Oakland Family YMCA |
16 | Jonathon Campbell | Boll Family YMCA |
17 | Kara L Walker | Carls Family YMCA |
18 | Deborah Manor | Downriver Family YMCA |
19 | Jason Sims | Birmingham Family YMCA |
20 | Yuri Ramocan | Boll Family YMCA |
21 | Patrick A Ugorcak | Downriver Family YMCA |
22 | Louisa Oualim | South Oakland Family YMCA |
23 | Denise Dooley | Boll Family YMCA |
24 | Chris Jones | Downriver Family YMCA |
25 | Douglas Ryda | Macomb Family YMCA |
26 | Karen Joynt | Carls Family YMCA |
27 | Justin Tillman | Boll Family YMCA |
28 | Carol Kennedy | Downriver Family YMCA |
29 | Ciara Voran | Downriver Family YMCA |
30 | Mary Western | South Oakland Family YMCA |
31 | Lorraine Love | Carls Family YMCA |
32 | Anthony Smith | South Oakland Family YMCA |
33 | Lucy Crisostomo-Morehead | Birmingham Family YMCA |
34 | Eugenie Cravens | Farmington Family YMCA |
35 | Deborah Verkest | Macomb Family YMCA |
36 | Victoria Zurek | Carls Family YMCA |
37 | Sarah Sleeman | South Oakland Family YMCA |
38 | Jon Wylie | Boll Family YMCA |
39 | Sandra Witcher | Farmington Family YMCA |
40 | Yolanda Herbert | Farmington Family YMCA |
41 | Kevin Holland | Downriver Family YMCA |
42 | Carol Saro | Macomb Family YMCA |
43 | Kyle Glaser | Boll Family YMCA |
44 | Mary Ann Campbell | South Oakland Family YMCA |
45 | Juliann Ogg | Downriver Family YMCA |
46 | Celeste Vieira | South Oakland Family YMCA |
47 | Marci Miller | Farmington Family YMCA |
48 | Richard Seyfried | Farmington Family YMCA |
49 | Nancy LaBella | Birmingham Family YMCA |
50 | Markila McNeil | Boll Family YMCA |
Remember, it’s not just about reaching the top but also about the progress made along the way. Every effort you put in adds up, leading you closer to becoming the best version of yourself.
Join us in embracing the spirit of camaraderie and determination as we take on this challenge together! Keep an eye on the leaderboard updates, and don’t forget to pat yourself on the back for all the hard work you’re putting in.