We had a strong start to the Y170 Challenge with over 800 participants logging over 300,000 active minutes in January!
Keep up the great work!
January Winners
Last month 256 challengers met their January goal by logging 600+ minutes! All participants that logged 600+ minutes can collect a prize at your local Y’s welcome center!
Here are challengers from January with the most minutes logged!
Name | YMCA | Description |
Mike | South Oakland YMCA | Mike won the January drawing for a $170 Visa Gift Card. Everyone who logged 600 minutes or more in January was entered into the drawing! There will be a drawing every month. |
Matt | Birmingham YMCA | Matt logged the most minutes for the Birmingham Y with 2,790 minutes! Way to GO MATT! |
Latitia | Boll YMCA | She’s unstoppable! Latitia logged 2,778 minutes in January! |
Lorraine | Carls YMCA | Keep it up Lorraine, you logged 2,235 minutes in January! |
Gary | Downriver YMCA | Gary crushed it with 2,652 minutes last month. The most at the Downriver YMCA! |
Jeanne | Farmington YMCA | Jeanne is tough to beat at the Farmington Y with 2,742 minutes in January |
Heather | Macomb | Go Heather! Heather logged 2,734 minutes in January. |
Jennifer | South Oakland YMCA | Jennifer set the bar high at the South Oakland Y with 2,288 minutes in January! |
Thanks to ALL participants that joined the challenge and worked toward your own goals! We all crushed it!